Je hebt gezocht op: "Fast ". Totaal aantal gevonden resultaten: 72.
Ga direct door naar Films (67), Acteurs & Actrices (2) of Regisseurs (3).
Aantal gevonden Films: 67
## | Titel (jaar) Alternatieve titel | Filmgek Cijfer | Aantal stemmen | Jouw Cijfer |
---|---|---|---|---|
1. | Fast (1995) | |||
2. | Fast Color (2018) aka: Fast Colour | |||
3. | F9 (2021) aka: Fast & Furious 9. Fast and Furious 9. The Fast Saga: F9. | 4.8 | (5) | |
4. | Fast X (2023) aka: Fast & Furious 10 | 5.0 | (3) | |
5. | The Fast and the Furious: Tokyo Drift (2006) aka: The Fast and the Furious 3 | 5.7 | (27) | |
6. | Fast Food Fast Women (2000) aka: Fast Food, Fast Women | 7.0 | (2) | |
7. | Fast & Furious 8 (2017) aka: Fast 8. The Fate of the Furious. The Fast and the Furious Eight. | 5.1 | (9) | |
8. | Fast Five (2011) aka: The Fast and the Furious 5. Fast & Furious 5. | 6.7 | (21) | |
9. | Go Fast (2008) | |||
10. | Fast Charlie... the Moonbeam Rider (1979) aka: Winner Take All. The Moonbeam Rider. Fast Charlie and the Moonbeam. | 7.0 | (1) | |
11. | The Fast and the Furious (2001) | 6.7 | (48) | |
12. | 2 Fast 2 Furious (2003) aka: The Fast and the Furious 2 | 6.3 | (43) | |
13. | Fast & Furious (2009) aka: The Fast and the Furious 4 | 7.1 | (22) | |
14. | Fast & Furious 6 (2013) aka: Furious 6. Fast Six. The Fast and the Furious 6. | 6.5 | (16) | |
15. | Fast Sofa (2001) | 6.0 | (2) | |
16. | Fast Girls (2012) | 7.0 | (1) | |
17. | Fast Track (2006) aka: The Ex | 6.0 | (1) | |
18. | Fast Getaway II (1994) | 5.0 | (1) | |
19. | Fast Getaway (1991) | 7.0 | (1) | |
20. | Fast Company (1979) | 4.0 | (1) | |
21. | The Fast Lady (1962) | 8.0 | (1) | |
22. | One Fast Move (2024) | |||
23. | Fast Company (1995) | |||
24. | The Fast and the Furious (1955) | |||
25. | In Fast Company (1946) | |||
26. | Fast Food Nation (2006) | 6.3 | (3) | |
27. | Urgency (2010) aka: Fast Track | 5.0 | (2) | |
28. | Live Fast, Die Young (2008) | |||
29. | Fast, Cheap & Out of Control (1997) | |||
30. | Fast Times at Ridgemont High (1982) | 5.8 | (4) | |
31. | Born to Race: Fast Track (2014) | |||
32. | Vasthouden en loslaten (2013) aka: Hold Fast | |||
33. | The Collectors (1999) aka: Fast Money. Les collecteurs. | |||
34. | Anna di Brooklyn (1958) aka: Fast and Sexy | |||
35. | Fast-Walking (1982) aka: The Joint. Murder in Cell Block 3. | |||
36. | Furious 7 (2015) aka: Fast & Furious 7. Wild Speed: Sky Mission. | 6.5 | (11) | |
37. | 11 Harrowhouse (1974) aka: Eleven Harrowhouse, Fast Fortune, Anything for Love | 7.0 | (1) | |
38. | Madison: Een Supersnelle Vriendschap (2020) aka: Madison - Ungebremste Girlpower. Madison: A Fast Friendship. | |||
39. | One Hundred Thousand Dollars for Lassiter (1966) aka: 100.000 dollari per Lassiter. La muerte cumple condena. Dollars for a Fast Gun. | |||
40. | Atanarjuat (2001) aka: Atanarjuat: The Fast Runner | 7.0 | (1) | |
41. | James Dean: Race with Destiny (1997) aka: James Dean: Live Fast Die Young | |||
42. | Fast & Furious presents: Hobbs & Shaw (2019) aka: Hobbs & Shaw | 7.0 | (8) | |
43. | The Breakfast Club (1985) | 7.4 | (32) | |
44. | Faster (2010) | 6.5 | (12) | |
45. | Breakfast at Tiffany's (1961) | 6.9 | (9) | |
46. | Breakfast on Pluto (2005) | 6.9 | (7) | |
47. | The World's Fastest Indian (2005) aka: Burt Munro: The World's Fastest Indian | 7.5 | (6) | |
48. | '71 (2014) aka: 1971. Seventy-One. Belfast. | 7.8 | (4) | |
49. | Breakfast of Champions (1999) | 5.5 | (4) | |
50. | Faster, Pussycat! Kill! Kill! (1965) | 4.0 | (3) | |
51. | Superfast! (2015) | 5.5 | (2) | |
52. | Belfast (2021) | 7.0 | (1) | |
53. | Kill Kill Faster Faster (2008) | 1.0 | (1) | |
54. | Dead & Breakfast (2004) aka: Dead and Breakfast | 6.0 | (1) | |
55. | Bed & Breakfast (1991) | 5.0 | (1) | |
56. | Night Orchid (1983) aka: Wu ye lan hua. Faster Blade Poisonous Darts. Orchids of Midnight. Demon Fighter. Master of Flying Daggers. Thirteen Moon Sword. Lone Ninja Warrior. | 7.0 | (1) | |
57. | Faster Blade Poisonous Darts (1982) aka: Mie men zhi huo. The Great Massacre. Greatest Massacre. Sheng-Piao Hero. Sheng Tiao Hero. Avenging Eagle. Shaolin Hero. | 6.0 | (1) | |
58. | Harry's Game (1982) aka: Belfast Assassin | 7.0 | (1) | |
59. | The Fastest Gun Alive (1956) | 7.0 | (1) | |
60. | Bed & Breakfast (2024) | |||
61. | All of My Heart (2015) aka: My Better Half. Une maison pour deux. Bed & Breakfast with Love. | |||
62. | Usain Bolt: The Fastest Man Alive (2012) | |||
63. | Bigger, Stronger, Faster (2008) aka: Bigger Stronger Faster: The Side Effects of Being American | |||
64. | A Dog's Breakfast (2007) | |||
65. | Sex and Breakfast (2007) | |||
66. | Banshee (2006) aka: Banshee: Live. Faster. | |||
67. | Deprisa, deprisa (1981) aka: Faster, Faster. Vivre vite. |
Aantal gevonden Acteurs & Actrices: 2
## | Naam (Leeftijd) Bekend van | Aantal films |
---|---|---|
1. | Alexia Fast (31) Bekend van: Jack Reacher (2012) | 7 |
2. | Mona Fastvold (38) Bekend van: Vox Lux (2018) | 1 |
Aantal gevonden Regisseurs: 3
## | Naam Bekend van | Aantal films |
---|---|---|
1. | Omer Fast Bekend van: Remainder (2015) | 1 |
2. | Bjørn Fast Nagell Bekend van: Long Flat Balls (2006) | 1 |
3. | Mona Fastvold Bekend van: The World to Come (2020) | 1 |